calculator buttons image

Business Rates

Business Rates


Current Interest Rates & Annual Percentage Yields
The following interest rates and annual percentage yields are accurate as of
April 5, 2024. Fees could reduce the earnings on the account and the APY.  Please call (504) 362-7544 or your nearest branch for more information. 

Deposit Accounts1


Account Type Minimum Interest Rate
APY
Business Savings $0.00 0.100% 0.100%
Business Basic Checking $0.00 0.020% 0.020%
Business Plus
501(c) Plus Checking
$0.00 0.020% 0.020%
Business Elite
501(c) Elite Checking
$0.00 0.050% 0.050%
Business MMDA $300.00 0.150% 0.150%
Business MMDA $2,500.00 0.250% 0.250%
Business MMDA $25,000.00 0.400% 0.400%
Business MMDA $100,000.00 0.599% 0.600%


Certificate Accounts2


Term Minimum Interest Rate APY
6 Months $1,000.00 4.398% 4.500%
7 Months $1,000.00 3.927% 4.000%
1 Year Step $1,000.00 2.956% 3.000%
1 Year $1,000.00 3.440% 3.500%
1 1/2 Years $1,000.00 2.956% 3.000%
2 Year Step $1,000.00 2.469% 2.500%
2 1/2 Years $1,000.00 2.225% 2.250%
3 Years $1,000.00 1.980% 2.000%
4 Years $1,000.00 1.980% 2.000%
5 Years $1,000.00 1.980% 2.000%
7 Years $1,000.00 1.980% 2.000%
  
Disclosure Statement
1 Rates may change after the account is opened. 2 A penalty may be imposed for early withdrawal.
Complete account disclosure information is provided at account opening.